Press Resources
CU Statistics
Commonwealth of Massachusetts Credit Union Statistics
| Year | Credit Unions | Assets** | Shares** | Loans** | Members | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 217 | 28,458 | 23,762 | 19,265 | 2,482,759 | ||||||
| %change | 2.62% | 2.92% | 0.38% | 1.53% | |||||||
| 2009 | 219 | 27,732 | 23,089 | 19,233 | 2,446,012 | ||||||
| %change | 4.60% | 9.00% | -0.80% | -1.10% | |||||||
| 2008 | 223 | 26,575 | 21,184 | 19,391 | 2,472,509 | ||||||
| %change | 7.90% | 5.20% | 6.40% | 1.30% | |||||||
| 2007 | 229 | 24,621 | 20,136 | 18,227 | 2,440,622 | ||||||
| %change | 4.10% | 1.90% | 4.80% | 1.60% | |||||||
| 2006 | 235 | 23,655 | 19,767 | 17,387 | 2,401,377 | ||||||
| %change | 4.10% | 4.80% | 7.20% | 2.80% | |||||||
| 2005 | 246 | 22,718 | 18,857 | 16,220 | 2,334,842 | ||||||
| %change | 5.50% | 3.60% | 13.10% | 2.40% | |||||||
| 2004 | 257 | 21,535 | 18,210 | 14,345 | 2,280,295 | ||||||
| %change | 5.90% | 5.10% | 12.20% | 3.60% | |||||||
| 2003 | 267 | 20,328 | 17,329 | 12,780 | 2,201,968 | ||||||
| %change | 8.70% | 8.20% | 8.70% | 2.20% | |||||||
| 2002 | 274 | 18,708 | 16,012 | 11,753 | 2,154,726 | ||||||
| %change | 12.20% | 12.40% | 10.00% | 3.80% | |||||||
| 2001 | 279 | 16,674 | 14,241 | 10,683 | 2,075,188 | ||||||
| %change | 13.90% | 14.00% | 9.60% | 3.70% | |||||||
| 2000 | 285 | 14,643 | 12,494 | 9,749 | 2,001,772 | ||||||
Key:
All figures as of December 31
**Assets, Shares and Loans in Millions
Visit the
News
»
Say No to Outrageous Bank Fees. Join a Credit Union.
Massachusetts Credit Unions to Consumers: Say No to Outrageous Bank Fees. Join a Credit Union. As banks across the state announce continued fee hikes for basic personal financial services, Massachusetts consumers are voting with their feet and turning towards credit unions in increasing numbers.
Automobile financing: How to avoid the potholes
Sooner or later most kids will get tired of driving the family car (you hope). For my family, it was within a week of my eldest getting his license. No matter when your teen driver (or you as a parent) decides the time has come to have his/her own wheels, you are going want to do all you can to protect him/her both physically and financially.


